2016
Data for the 2016 toasters report
Ratings collected 21/June/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Morphy Richards Accents | 811 Reviews Average 4.5 | 1485 Reviews Average 4.7 | 606 Reviews Average 4.7 | 2902 Reviews Average 4.6 | |
De'Longhi Brillante | 644 Reviews Average 4.5 | 351Reviews Average 4.7 | 144 Reviews Average 4.7 | 1139 Reviews Average 4.6 | |
De'Longhi Vintage Icona | 469 Reviews Average 4.6 | 55 Reviews Average 4.8 | 116 Reviews Average 4.7 | 57 Reviews Average 4.6 | 697 Reviews Average 4.6 |
De'Longhi Micalite | 57 Reviews Average 4.1 | 94 Reviews Average 4.8 | 151 Reviews Average 4.6 | ||
Breville Impressions | 56 Reviews Average 4.5 | 64 Reviews Average 4.7 | 120 Reviews Average 4.6 |
View the latest best toasters report
2015
Data for the 2015 report
Ratings collected 03/March/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
De'Longhi Brilliante | 363 Reviews Average 4.6 | 125 Reviews Average 4.7 | 70 Reviews Average 4.5 | 189 Reviews Average 4.6 | 747 Reviews Average 4.6 |
De'Longhi Vintage Icona | 193 Reviews Average 4.6 | 53 Reviews Average 4.9 | 40 Reviews Average 4.7 | 109 Reviews Average 4.8 | 395 Reviews Average 4.7 |
Magimix Vision | 31 Reviews Average 4.4 | 1 Reviews Average 5 | 34 Reviews Average 4.5 | 66 Reviews Average 4.4 | |
Heston Blumenthal Sage | 37 Reviews Average 4.3 | 14 Reviews Average 4.6 | 51 Reviews Average 4.5 | ||
Morphy Richards 242004 | 79 Reviews Average 4.5 | 58 Reviews Average 4.5 | 8 Reviews Average 4 | 45 Reviews Average 4.8 | 190 Reviews Average 4.5 |
View the latest best toasters report