2019
Data for the 2019 lawn mowers report
Ratings collected 14/February/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Spear & Jackson Cordless Lawnmower | - | 147 Reviews Average 4.7 | - | 147 Reviews Average 4.7 |
McGregor Corded Lawnmower | - | 145 Reviews Average 4.7 | - | 145 Reviews Average 4.7 |
Spear & Jackson 34cm Cordless | - | 142 Reviews Average 4.7 | - | 142 Reviews Average 4.7 |
Spear & Jackson Petrol Lawnmower | - | 74 Reviews Average 4.7 | - | 74 Reviews Average 4.7 |
McGregor Cordless Lawnmower | - | 62 Reviews Average 4.7 | - | 62 Reviews Average 4.7 |
View the latest best lawn mowers report
2017
Data for the 2017 report
Ratings collected
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Ryobi Corded RLM16E36H | 62 Reviews Average 4.8 | 62 Reviews Average 4.8 | |||
Qualcast Cordless 24V | 128 Reviews Average 4.7 | 128 Reviews Average 4.7 | |||
Qualcast 125cc 41cm | 122 Reviews Average 4.7 | 122 Reviews Average 4.7 | |||
Tesco Corded 1400W | 423 Reviews Average 4.6 | 423 Reviews Average 4.6 | |||
Qualcast Corded 1600W | 395 Reviews Average 4.6 | 395 Reviews Average 4.6 |
View the latest best lawn mowers report
2015
Data for the 2015 report
Ratings collected 14/04/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Bosch Rotak 32 | 62 Reviews Average 4.6 | 6 Reviews Average 4.3 | 68 Reviews Average 4.6 | ||
Bosch Rotak 40 | 633 Reviews Average 4.5 | 15 Reviews Average 4.9 | 678 Reviews Average 4.5 | ||
Flymo Electric 1400w Pack | 345 Reviews Average 4.5 | 345 Reviews Average 4.5 | |||
Tesco 98cc | 328 Reviews Average 4.5 | 328 Reviews Average 4.5 | |||
Bosch Rotak 43 | 225 Reviews Average 4.5 | 225 Reviews Average 4.5 |
View the latest best lawn mowers report