2019
Data for the 2019 electric chainsaws report
Ratings collected 1/February/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Spear & Jackson Electric Chainsaw | - | 71 Reviews Average 4.7 | - | 71 Reviews Average 4.7 |
Ryobi RCS2340 Chainsaw | 87 Reviews Average 4.4 | - | - | 87 Reviews Average 4.4 |
Challenge Electric Chainsaw | - | 68 Reviews Average 4.4 | - | 68 Reviews Average 4.4 |
Bosch Ake 40-19S | 197 Reviews Average 4.2 | - | - | 197 Reviews Average 4.2 |
Einhell GH-EC2040 | 143 Reviews Average 4.2 | - | - | 143 Reviews Average 4.2 |
View the latest best electric chainsaws report
2015
Data for the 2015 report
Ratings collected 9/June/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Black & Decker 2240 | 135 Reviews Average 4.5 | 135 Reviews Average 4.5 | |||
Ikra Red 2000W | 91 Reviews Average 4.5 | 91 Reviews Average 4.5 | |||
Bosch Ake 35-19S | 54 Reviews Average 4.4 | 54 Reviews Average 4.4 | |||
Bosch Ake 40-19S | 152 Reviews Average 4.3 | 1 Review Average 5 | 153 Reviews Average 4.3 | ||
Bosch Ake 40-S | 109 Reviews Average 4.3 | 4 Reviews Average 4.8 | 113 Reviews Average 4.3 |
View the latest best electric chainsaws report