2019
Data for the 2019 soup makers report
Ratings collected 9/February/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Morphy Richards 501014 Soup Maker | 1079 Reviews Average 4.4 | 1460 Reviews Average 4.9 | - | 2539 Reviews Average 4.7 |
Morphy Richards 501021 Soup Maker | 89 Reviews Average 4.5 | 151 Reviews Average 4.8 | - | 240 Reviews Average 4.7 |
Morphy Richards 501016 Soup Maker | 537 Reviews Average 4.3 | - | 823 Reviews Average 4.8 | 1360 Reviews Average 4.6 |
Morphy Richards 501011 Soup Maker | 714 Reviews Average 4.6 | - | - | 714 Reviews Average 4.6 |
Morphy Richards 501022 Soup Maker | 546 Reviews Average 4.6 | - | - | 546 Reviews Average 4.6 |
View the latest best soup makers report
2016
Data for the 2016 report
Ratings collected 31/October/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Morphy Richards 501014 | 552 Reviews Average 4.6 | 1249 Reviews Average 4.8 | 577 Reviews Average 4.9 | 2378 Reviews Average 4.8 | |
Morphy Richards 501013 | 226 Reviews Average 4.6 | 972 Reviews Average 4.8 | 298 Reviews Average 4.9 | 1496 Reviews Average 4.8 | |
Morphy Richards 501011 | 693 Reviews Average 4.7 | 693 Reviews Average 4.7 | |||
VonShef 800W | 306 Reviews Average 4.6 | 94 Reviews Average 4.6 | 400 Reviews Average 4.6 | ||
Tefal Easy Soup | 161 Reviews Average 4.6 | 6 Reviews Average 4.7 | 72 Reviews Average 4.6 | 239 Reviews Average 4.6 |
View the latest best soup makers report