2019
Data for the 2019 window vacuums report
Ratings collected 9th January 2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Kärcher Anniversary Edition | 104 Reviews Average 4.6 | 634 Reviews Average 4.7 | - | 738 Reviews Average 4.7 |
Kärcher WV1 | 657 Reviews Average 4.5 | 477 Reviews Average 4.7 | 115 Reviews Average 4.1 | 1249 Reviews Average 4.5 |
Kärcher WV5 Premium | 1039 Reviews Average 4.3 | 599 Reviews Average 4.6 | 251 Reviews Average 4.4 | 1889 Reviews Average 4.4 |
Kärcher WV2 Plus | 1156 Reviews Average 4.2 | 584 Reviews Average 4.6 | 173 Reviews Average 4.5 | 1913 Reviews Average 4.3 |
Kärcher WV2 Premium | 3461 Reviews Average 4.1 | - | - | 3461 Reviews Average 4.1 |
View the latest best window vacuums report
2017
Data for the 2017 report
Ratings collected 26/November/2024
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Kärcher WV50 | 4397 Reviews Average 4.7 | 4397 Reviews Average 4.7 | |||
Kärcher WV2 Plus | 27 Reviews Average 4.1 | 22 Reviews Average 4.4 | 40 Reviews Average 4.8 | 675 Reviews Average 4.7 | 764 Reviews Average 4.7 |
Kärcher WV60 | 4428 Reviews Average 4.6 | 4428 Reviews Average 4.6 | |||
Kärcher WV5 Premium | 374 Reviews Average 4.4 | 264 Reviews Average 4.6 | 127 Reviews Average 4.5 | 739 Reviews Average 4.7 | 1504 Reviews Average 4.6 |
Kärcher WV1 | 11 Reviews Average 4.7 | 45 Reviews Average 4.7 | 36 Reviews Average 4.5 | 92 Reviews Average 4.6 |
View the latest best window vacuums report
2016
Data for the 2016 report
Ratings collected 1st Feb 2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Kärcher WV50 | 4244 Reviews Average 4.7 | 116 Reviews Average 4.8 | 1212 Reviews Average 4.7 | 4360 Reviews Average 4.7 | |
Kärcher VW2 | 985 Reviews Average 4.6 | 208 Reviews Average 4.7 | 114 Reviews Average 4.7 | 427 Reviews Average 4.7 | 1734 Reviews Average 4.7 |
Kärcher VW60 | 4287 Reviews Average 4.6 | 1428 Reviews Average 4.7 | 5774 Reviews Average 4.6 | ||
Kärcher WV2 Premium | 1179 Reviews Average 4.6 | 70 Reviews Average 4.6 | 326 Reviews Average 4.7 | 1515 Reviews Average 4.6 | |
Kärcher WV5 Premium | 169 Reviews Average 4.4 | 79 Reviews Average 4.8 | 21 Reviews Average 4.6 | 474 Reviews Average 4.7 | 743 Reviews Average 4.6 |
View the latest best window vacuums report